Khadadka adeegga
+ 86 0755-83975897
Khadka Taleefanka:
0755-23615795 0755-83044319Picture | magaca | Taxanaha | Noocyada | faahfaahinta | nooca | Nooca Fidinta | xagasha |
---|---|---|---|---|---|---|---|
GPS Tracker, GPS/BDS/LBS Tracker, KH-TK100N-1215 | Anteenada Pos-Navigation | GPS Tracker | 2-10 Mitir | -20 ° C ilaa + 70 ° C | - | - | |
GPS Tracker,GSM/GPRS/GPS Tracker,KH-TK100-GT06 | Anteenada Pos-Navigation | GPS Tracker | Mitir 10 | -40 ° C ilaa + 85 ° C | - | - | |
GPS Tracker, 4G GPS Tracker,KH-GF40-60(2G-4G) | Anteenada Pos-Navigation | GPS Tracker | ≤5 Mitir | -40 ° C ilaa + 85 ° C | - | - | |
GPS Tracker,4G GPS Track Vehicle Tracker,KH-G900L-1214 | Anteenada Pos-Navigation | GPS Tracker | 5 Mitir | -20 ° C ilaa + 70 ° C | - | - | |
GPS Tracker, OBD GPS Tracker, KH-G500M-OBD | Anteenada Pos-Navigation | GPS Tracker | <10 Mitir | -20 ° C ilaa + 70 ° C | - | - | |
GPS Tracker, 4G Hantida GPS Tracker, 6000mAh, KH-G200GPS-BD-LBS | Anteenada Pos-Navigation | GPS Tracker | < 5 mitir | -20 ° C ilaa + 65 ° C | - | - | |
GPS Tracker,GSM/GPRS/GPS Tracker,KH-C32-1213 | Anteenada Pos-Navigation | GPS Tracker | <10 Mitir | -20 ° C ilaa + 70 ° C | - | - | |
Vivaldi Antenna, 6G Dual Polarized Vivaldi Antenna, KH-6G-0H-08 | Beidou/GPS GNSS Anteenada | - | - | - | - | - | |
Anteenada KH-IPEX-1.13, RF Anteenada, KH-IPEX-1.13 | Taxanaha RF | Anteenada Pos-Navigation | - | - | - | - |
Xuquuqda daabacaadda © Shenzhen Kinghelm Electronics Co., LtdYue ICP Bei No. 17113853